
There is a different beauty in keeping things simple. Giving this phone a comfortable feel in one hand, the Nord CE 3 Lite has been added with a touch of flair. The Nord ce 3 lite has a simple and streamlined design, with a single camera that stands out with 108 MP. Two great color options are available OnePlus Nord CE 3 Lite 5G Oneplus mobile under 20000.
| Key Points | |
|---|---|
| Brand | OnePlus Nord CE 3 Lite 5G |
| camera | 108 MP Main Camera with EIS 2MP Depth-Assist Lens and 2MP Macro Lens Front (Selfie) Camera 16MP |
| Camera Mode | Hi-res 108MP mode, 3x lossless zoom, Photo, Video, Nightscape, Expert, Panoramic, Portrait, Macro, Time-lapse, Slow-motion, Long exposure, Dual-view video, Text Scanner, 1080p/720p@30fps, Video zoom: 1080P@30fps, 720P@30fps, Slow motion: 720P@120fps, Time-Lapse: 1080P@30fps, Steady Video EIS support |
| Display | display 6.72 Inches 120 Hz Adaptive refresh rate, FHD+(1080×2400), Colors: 16.7 Million colors, 391 ppi, Aspect Ratio: 20:9, Brightness: 550-680 nits(HBM) |
| Operating System | Oxygen OS based on Android 13.1 |
| Processor | Qualcomm Snapdragon 695 5G |
| Battery & Charging | 5000 mAh with 67W SUPERVOOC Endurance Edition |
OnePlus Nord CE 3 Lite 5G Oneplus mobile under 20000
OnePlus Nord CE 3 Lite 5G has been officially launched in India, marking the arrival of a new 5G smartphone from OnePlus Nord. The best part is that this mobile iOnePlus Nord CE 3 Lite 5G Oneplus mobile under 20000s one of the budget-friendly Nord-branded devices, it is an upgrade mobile to its Nord CE 2 Lite 5G. While maintaining the same price point as the Nord CE 2 Lite, is the Nord CE 3 Lite 5G significantly improved in some areas, or are there better options in this segment? Our article here will be helpful in helping you in taking decision.
OnePlus Nord CE 3 Lite 5G Full Specificatins
| Key Specs | Specification |
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 695 |
| Rear Camera | 108 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.72 inches (17.07 cm) |
| Launch Date | April 11, 2023 |
| Operating System | Android v13 |
| Custom UI | Oxygen OS |
| Performance | |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Display | |
| Display Type | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio | 86.68% |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 680 nits |
| Refresh Rate | 120 Hz |
| Design | |
| Height | 165.5 mm |
| Width | 76 mm |
| Thickness | 8.3 mm |
| Weight | 195 grams |
| Build Material | Back: Plastic |
| Colours | Pastel Lime, Chromatic Gray |
| Camera | |
| Main Camera Setup | Triple |
| Main Camera Resolution | 108 MP f/1.7, Wide Angle, Primary Camera |
| 2 MP f/2.4, Depth Camera | |
| 2 MP f/2.4, Macro Camera | |
| Front Camera Setup | Single |
| Front Camera Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
| Battery | |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 67W: 80% in 30 minutes |
| USB Type-C | Yes |
| Storage | |
| Internal Memory | 128 GB , 256 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
| Network & Connectivity | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
| Multimedia | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Sensors | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OnePlus Nord CE 3 Lite 5G Review
Design 08/10, Display 08/10, Software 08/10, Performance 08/10
Battery09/10, Camera 08/10,Value of Money 08/10
See More Specification Of Samsung galaxy M15 5G



